Delicious cat food slices for a convenient and fresh meal
Wet cat food pouches for adult cats made with carefully prepared recipes
With zinc and sunflower oil, a natural source of omega 6 fatty acids, which help to support a healthy skin & coat
With balanced mineral levels to support urinary tract health
Nutritionally complete & balanced to help them stay happy and healthy
With zinc and sunflower oil, a natural source of omega 6 fatty acids, which help to support a healthy skin & coat
With Chicken
Meat and Animal Derivatives (38%, of which 94% Natural*, including 4% Chicken)
Minerals (0.5%)
Oils and Fats (including 0.1% Sunflower Oil)
With Salmon
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Salmon)
Minerals (0.5%)
Oils and Fats (including 0.1% Sunflower Oil)
With Beef
Meat and Animal Derivatives (38%, of which 94% Natural*, including 4% Beef)
Minerals (0.5%)
Oils and Fats (including 0.1% Sunflower Oil)
With Tuna
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Salmon)
Minerals (0.5%)
Oils and Fats (including 0.1% Sunflower Oil)
Developed with our nutritionists and veterinarians of WALTHAM, a leading authority on pet nutrition.
Daily Feeding Recommendation
3 kg: Pouch Only x2 1/2, Pouch + Dry Food x1 1/2 + 15g
4 kg: Pouch Only x3, Pouch + Dry Food x2 + 20g
5 kg: Pouch Only x3 1/2, Pouch + Dry Food x2 1/2 + 15g
We recommend to feed a mix of WHISKAS® wet and dry food.
76 kcal/100g
Feeding instructions: Allow a transition phase, adjust amounts and divide it into meals according to your pet's needs. Visit our website or call our Consumer Careline for feeding information. Fresh water should always be available. Serve food at room temperature, surplus food can be chilled for up to 2 days.
Whiskas® recommends that 2/3 of your cat’s daily calories come from wet food and 1/3 come from dry – don’t forget to treat your cat too!
Protein: | 9 |
Fat content: | 4.7 |
Inorganic matter: | 1.8 |
Crude fibres: | 0.3 |
Moisture: | 84 |
Calcium: | 0.29 |
Phosphorus: | 0.2 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU (Vitamin D3 not supplemented in fish varieties |
Vitamin E: | 19.6 mg |
Copper (Cupric sulphate, pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.25 mg |
Iron (Iron(II) sulphate monohydrate): | 12.6 mg |
Manganese (Manganous sulphate, monohydrate): | 2.5 mg |
Zinc (Zinc sulphate, monohydrate): | 20.2 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9 |
Fat content: | 4.7 |
Inorganic matter: | 1.8 |
Crude fibres: | 0.3 |
Moisture: | 84 |
Calcium: | 0.29 |
Phosphorus: | 0.2 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU (Vitamin D3 not supplemented in fish varieties |
Vitamin E: | 19.6 mg |
Copper (Cupric sulphate, pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.25 mg |
Iron (Iron(II) sulphate monohydrate): | 12.6 mg |
Manganese (Manganous sulphate, monohydrate): | 2.5 mg |
Zinc (Zinc sulphate, monohydrate): | 20.2 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9 |
Fat content: | 4.7 |
Inorganic matter: | 1.8 |
Crude fibres: | 0.3 |
Moisture: | 84 |
Calcium: | 0.29 |
Phosphorus: | 0.2 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU (Vitamin D3 not supplemented in fish varieties |
Vitamin E: | 19.6 mg |
Copper (Cupric sulphate, pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.25 mg |
Iron (Iron(II) sulphate monohydrate): | 12.6 mg |
Manganese (Manganous sulphate, monohydrate): | 2.5 mg |
Zinc (Zinc sulphate, monohydrate): | 20.2 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9 |
Fat content: | 4.7 |
Inorganic matter: | 1.8 |
Crude fibres: | 0.3 |
Moisture: | 84 |
Calcium: | 0.29 |
Phosphorus: | 0.2 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU (Vitamin D3 not supplemented in fish varieties |
Vitamin E: | 19.6 mg |
Copper (Cupric sulphate, pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.25 mg |
Iron (Iron(II) sulphate monohydrate): | 12.6 mg |
Manganese (Manganous sulphate, monohydrate): | 2.5 mg |
Zinc (Zinc sulphate, monohydrate): | 20.2 mg |
Technological additives: | |
Cassia gum: | 2370 mg |