Delicious Senior cat food slices for a convenient and fresh meal
40x100g wet cat food pouches for cats aged 7 years onwards made with carefully prepared recipes
100% complete and balanced meal with no artificial flavours, colours or preservatives
With vitamin E & minerals to help to support their natural defences
With added Taurine to help maintain a healthy heart & sharp vision and zinc which helps ensure a healthy skin & coat
With vitamin E & minerals to help to support their natural defences
With added Taurine to help maintain a healthy heart & sharp vision and zinc which helps ensure a healthy skin & coat
With Salmon
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Salmon)
Minerals (0.5%)
With Tuna
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Tuna)
Minerals (0.5%)
With Coley
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Coley)
Minerals (0.5%)
With Whitefish
Meat and Animal Derivatives (34%, of which 94% Natural*)
Fish and Fish Derivatives (100% Natural*, including 4% Whitefish)
Minerals (0.5%)
Developed with our nutritionists and veterinarians of WALTHAM, a leading authority on pet nutrition.
24h Daily Feeding Recommendation
Pouch Only: 3 kg x2, 4 kg x2 1/2, 5 kg x3
Pouch + Dry Food: 3 kg x1 1/2 + 15g, 4 kg x2 + 15g, 5 kg x2 + 25g
We recommend to feed a mix of WHISKAS® wet and dry food.
77 kcal / 100 g
Feeding instructions: Allow a transition phase, adjust amounts and divide it into meals according to your pet's needs. Visit our website or call our Consumer Careline for feeding information. Fresh water should always be available. Serve food at room temperature, surplus food can be chilled for up to 2 days.
Whiskas® recommends that 2/3 of your cat’s daily calories come from wet food and 1/3 come from dry – don’t forget to treat your cat too!
Protein: | 9.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibres: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.24 |
Phosphorus: | 0.18 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin B2: | 1.5 mg |
Vitamin B6: | 4.9 mg |
Vitamin E: | 140 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 25.8 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibres: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.24 |
Phosphorus: | 0.18 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin B2: | 1.5 mg |
Vitamin B6: | 4.9 mg |
Vitamin E: | 140 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 25.8 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibres: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.24 |
Phosphorus: | 0.18 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin B2: | 1.5 mg |
Vitamin B6: | 4.9 mg |
Vitamin E: | 140 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 25.8 mg |
Technological additives: | |
Cassia gum: | 2370 mg |
Protein: | 9.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibres: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.24 |
Phosphorus: | 0.18 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin B2: | 1.5 mg |
Vitamin B6: | 4.9 mg |
Vitamin E: | 140 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 25.8 mg |
Technological additives: | |
Cassia gum: | 2370 mg |