These tasty, wet cat food pouches contain delightful wet cat food pieces for an enjoyable and complete meal. Specially prepared to give your adult cat everything they naturally need, Whiskas poultry cat food keeps your feline happy and healthy.
Like a casserole but even more delightful. These wet cat food pouches are lovingly prepared so that each cat food meal is complete and balanced to help you provide the best possible care for your cat.
Whiskas cat food pouches poultry selection in jelly are irresistibly good, as every wet cat food recipe has all the nutritional ingredients cats need to be at their beautiful, unique, best. Keep your cat happy and healthy with handy single packets of poultry cat food in a variety of flavours and offer them a fresh, wet meal each time.
Whiskas Pure Delight poultry wet cat food provides everything they nutritionally need for a healthy and happy life. Your cat will love the taste and texture of these special pouches of cat food with delicious flavours.
Pure Delight poultry cat food in jelly is specifically designed with balanced mineral levels to support a healthy urinary tract.
With Chicken
Meat and Animal Derivatives (22%, of which 100% Natural*, including 4% Chicken)
Vegetable Protein Extracts
Minerals (0.69%)
Various Sugars
With Duck
Meat and Animal Derivatives (22%, of which 100% Natural*, including 4% Duck)
Vegetable Protein Extracts
Minerals (0.69%)
Various Sugars
With Poultry
Meat and Animal Derivatives (22%, of which 100% Natural*, including 4% Poultry)
Vegetable Protein Extracts
Minerals (0.69%)
Various Sugars
With Turkey
Meat and Animal Derivatives (22%, of which 100% Natural*, including 4% Turkey)
Vegetable Protein Extracts
Minerals (0.69%)
Various Sugars
Developed with our nutritionists and veterinarians of WALTHAM, a leading authority on pet nutrition.
24h Daily Feeding Recommendation
Pouch Only: 3 kg 2 1/2, 4 kg 3 1/2, 5 kg 4
Pouch + Dry Food: 3 kg 2 + 10g, 4 kg 2 1/2 + 15g, 5 kg 3 + 15g
We recommend to feed a mix of complete WHISKAS® wet and dry food.
62 kcal / 85 g
Feeding instructions: Allow a transition phase, adjust amounts and divide it into meals according to your pet's needs. Visit our website or call our Consumer Careline for feeding information. Fresh water should always be available. Serve food at room temperature, surplus food can be chilled for up to 2 days.
Whiskas® recommends that 2/3 of your cat’s daily calories come from wet food and 1/3 come from dry – don’t forget to treat your cat too!
Protein: | 12.5 |
Fat content: | 2.0 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.20 |
Moisture: | 83.0 |
Calcium: | 0.21 |
Phosphorus: | 0.12 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.5 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 22.4 mg |
Technological additives: | |
Cassia gum: | 2795 mg |
Protein: | 12.5 |
Fat content: | 2.0 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.20 |
Moisture: | 83.0 |
Calcium: | 0.21 |
Phosphorus: | 0.12 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.5 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 22.4 mg |
Technological additives: | |
Cassia gum: | 2795 mg |
Protein: | 12.5 |
Fat content: | 2.0 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.20 |
Moisture: | 83.0 |
Calcium: | 0.21 |
Phosphorus: | 0.12 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.5 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 22.4 mg |
Technological additives: | |
Cassia gum: | 2795 mg |
Protein: | 12.5 |
Fat content: | 2.0 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.20 |
Moisture: | 83.0 |
Calcium: | 0.21 |
Phosphorus: | 0.12 |
Nutritional additives: | Additives per kg: |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.5 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 22.4 mg |
Technological additives: | |
Cassia gum: | 2795 mg |